Agenda
Monday, May 8, 2023 | |
---|---|
All Day | Off-Program Meetings |
Afternoon | CIO/CISO Summit – CLOSED MEETING |
3:00pm – 4:00pm | Spotlight Session* |
4:00pm – 5:00pm | Spotlight Session* |
6:00pm – 8:00pm | Welcome Reception |
Day 1 - Tuesday, May 9, 2023 | |
7:00am – 8:00am | Breakfast/Networking |
8:00am – 8:15am | National Anthem Esera Tuaolo Honor Guard & Presentation of the Colors |
8:15am – 10:00am | Plenary |
10:00am – 10:45am | Break/Networking |
10:05am – 10:35am | Spotlight Session* |
10:45am – 11:30am | Track Sessions (1)** |
11:30am – 1:00pm | Lunch/Networking |
12:00pm – 1:00pm | Spotlight Session* |
1:00pm – 2:15pm | Plenary |
2:25pm – 3:10pm | Track Sessions (2)** |
3:10pm – 3:45pm | Break/Networking |
3:15pm – 3:40pm | Spotlight Session* |
3:45pm – 4:30pm | Track Sessions (3)** |
Day 2 - Wednesday, May 10, 2023 | |
7:00am – 8:00am | Breakfast/Networking |
8:00am – 10:00am | Plenary |
10:00am – 10:45am | Break/Networking |
10:05am – 10:35am | Spotlight Session* |
10:45am – 11:30am | Track Session (4)** |
11:30am – 1:00pm | Lunch/Networking |
12:00pm – 1:00pm | Spotlight Session* |
1:00pm – 2:15pm | Plenary |
2:25pm – 3:10pm | Track Session (5)** |
3:10pm – 3:45pm | Break/Networking |
3:15pm – 3:40pm | Spotlight Session* |
3:45pm – 4:30pm | Track Session (6)** |
Day 3 - Thursday, May 11, 2023 | |
7:00am – 8:00am | Breakfast/Networking |
8:00am – 8:45am | Track Session (7)** |
8:55am – 9:40am | Track Session (8)** |
9:40am – 10:15am | Break/Networking |
9:45am – 10:10am | Spotlight Session* |
10:15am – 11:00am | Track Session (9)** |
11:00am – 12:00pm | Break/Networking |
* Spotlight Sessions: Focusing on more technical issues. More details to come!
** Four simultaneous track sessions